Action I
Non-EU scholars visit one of the European partner universites for EMCL related research work and teaching. Their stay is financed within the EU program Erasmus Mundus.
Name of Scholar | University of Origin | Period of Stay | Visited Partner University |
|---|---|---|---|
Bell Labs, USA | 11 April 2012 - 12 May 2012 | Free University of Bozen-Bolzano, Italy | |
Meraka Institute, South Africa | 8 April 2011 - 10 July 2011 | Free University of Bozen-Bolzano, Italy | |
Australian National University, Australia | 2 June 2010 - 31 August 2010 | Technische Universität Dresden, Germany | |
Arizona State University, USA | 29 May 2010 - 13 June 2010 | Technische Universität Wien, Austria | |
University of Queensland, Brisbane, Australia | 2 June 2009 - 13 July 2009 | Free University of Bozen-Bolzano, Italy | |
Federal University of Rio de Janeiro, Brazil | 22 May 2009 - 6 July 2009 | Technische Universität Dresden, Germany | |
University of Calgary, Canada | 6 May 2009 - 6 August 2009 | Technische Universität Wien, Austria | |
University of Queensland, Brisbane, Australia | 14 March 2009 - 15 April 2009 | Free University of Bozen-Bolzano, Italy | |
Renée J. Miller | University of Toronto | 1 March 2009 - 31 May 2009 | Free University of Bozen-Bolzano, Italy |
University of Melbourne, Australia | 1 October 2008 - 24 December 2008 | Universidad Politécnica de Madrid, Spain | |
State University of New York, USA | 1 May 2008 - 31 May 2008 | Universidade Nova de Lisboa, Portugal | |
University of Indonesia, Jakarta, Indonesia | 2 April 2008 - 31 May 2008 | Technische Universität Dresden, Germany | |
University of Indonesia, Jakarta, Indonesia | 2 March 2008 - 1 April 2008 | Universidade Nova de Lisboa, Portugal | |
Simon Fraser University, Canada | 23 February 2008 - 25 April 2008 | Universidade Nova de Lisboa, Portugal | |
Ning Chen | Chinese Academy of Sciences, Beijing, China | 7 November 2007 - 31 January 2008 | Universidade Nova de Lisboa, Portugal |
Steklov Mathematical Institute, Moscow, Russia | 6 June 2007 - 29 August 2007 | Technische Universität Wien, Austria | |
Rutgers University, New Jersey, USA | 1 June 2007 - 31 August 2007 | Free University of Bozen-Bolzano, Italy | |
State University of New York, USA | 15 March 2007 - 15 May 2007 | Universidade Nova de Lisboa, Portugal | |
Universidad de la República, Montevideo, Uruguay | 1 October 2006 - 31 December 2006 | Universidad Politécnica de Madrid, Spain | |
Tsinghua University, China | 1 May 2006 - 31 August 2006 | Technische Universität Dresden, Germany | |
University of Waterloo, Canada | 1 June 2005 - 31 August 2005 | Free University of Bozen-Bolzano, Italy | |
Carleton University, Ottawa, Canada | 1 June 2005 - 31 August 2005 | Free University of Bozen-Bolzano, Italy | |
Hanoi University of Technology, Vietnam | 12 July 2005 - 12 August 2005 | Technische Universität Dresden, Germany |
Action III
Erasmus Mundus scholars from the European partner universities visit the National ICT Australia (NICTA) for research work.
Name of Scholar | From Partner University | Period of Stay |
|---|---|---|
Technische Universität Dresden, Germany | 28 June 2010 - 28 September 2010 | |
Technische Universität Dresden, Germany | 25 February 2010 - 12 April 2010 | |
Free University of Bozen-Bolzano, Italy | 15 February 2010 - 4 July 2010 | |
Universidade Nova de Lisboa, Portugal | 6 December 2008 - 21 February 2009 | |
Free University of Bozen-Bolzano, Italy | 19 August 2008 - 20 August 2008 | |
Free University of Bozen-Bolzano, Italy | 22 June 2008 - 22 September 2008 | |
Universidade Nova de Lisboa, Portugal | 2 March 2008 - 2 May 2008 |





